101 Orange St, Suite A-1
Auburn, CA 95603
Call us for more details
1 | 14:45 | Boyd Zontelli | on | Rushcreek Hans | / | *R* | ||
2 | 15:08 | Julie Suhr | on | HCC Gazal+/ | / | *R* | ||
3 | 16:18 | Cassandra Schuler | on | Shiko's Omar | / | *R* | ||
4 | 16:33 | Jack Garnett | on | Hcc Prince Bandito | / | *R* | ||
5 | 16:38 | Matthew Mackay-Smith | on | Zes Aldarez | / | *R* | ||
5 | 16:38 | Emmett Ross | on | Kachina Firewind | / | BC | *R* | |
7 | 16:47 | David Wagner | on | HCC Lew's Big Red | / | *R* | ||
7 | 16:47 | Deborah Wagner | on | Mr. Raffdzon | / | *R* | ||
9 | 17:06 | Don Haney | on | Dynasty Ibn Kamal | / | *R* | ||
10 | 18:16 | Cory Soltau | on | Benraz Ali | / | *R* | ||
10 | 18:16 | John Rannenberg | on | Gwalyf | / | *R* | ||
12 | 18:29 | Judy Houle | on | Shatir | / | *R* | ||
12 | 18:29 | John Mccullough | on | Prince Cheekos | / | *R* | ||
12 | 18:29 | Sesi Catalano | on | Prince Mano | / | *R* | ||
12 | 18:29 | Sandra Sullivan | on | El Rashan | / | *R* | ||
12 | 18:29 | Robin Hinrichs | on | Rushcreek Gene | / | *R* | ||
17 | 18:55 | Kerry J. Ridgway | on | Bez's Sundance | / | *R* | ||
17 | 18:55 | Kirstin Ridgway | on | Kazina | / | *R* | ||
17 | 18:55 | Barbara Reinke | on | Shekh Isa | / | *R* | ||
20 | 19:03 | Heather Davis | on | / | *RH* | |||
20 | 19:03 | Leonard Davis | on | Elkhalife | / | *R* | ||
22 | 19:32 | Mark Dunlap | on | Lla Paso | / | *R* | ||
23 | 19:53 | Theresa Haney | on | Eveready | / | *RFA* | ||
23 | 19:53 | Barbara White | on | Ss Riftez | / | *R* | ||
25 | 20:00 | Kay Lynn | on | Suzeyna | / | *R* | ||
25 | 20:00 | Lynda Walker | on | Rajab+ | / | *R* | ||
25 | 20:00 | Jim Kinder | on | Hcc Shosk | / | *R* | ||
25 | 20:00 | Jerry Estebez | on | Mon Rito | / | *R* | ||
25 | 20:00 | Sylvia Dodson | on | Bay-dune | / | *R* | ||
25 | 20:00 | Jerry Eischens | on | Ryff Fyre | / | *R* | ||
25 | 20:00 | Marvin Jacinto | on | Hcc Wosif | / | *R* | ||
25 | 20:00 | Tom Sherwood | on | Abeto De Washoe | / | *R* | ||
25 | 20:00 | Dennis Scott | on | ZEPHYR GOLD | / | *RH* | ||
25 | 20:00 | Dave Poston | on | ZIN RAZI | / | *RH* | ||
35 | 20:28 | Dede Green-Wolf | on | Vindy Shana | / | *R* | ||
35 | 20:28 | Lissa Davis | on | Kharif Au-bez+ | / | *R* | ||
37 | 20:51 | Brenda Ruedy | on | Rapid Rivet+ | / | *R* | ||
37 | 20:51 | Robert Young | on | Windswept Melvin | / | *R* | ||
37 | 20:51 | Denis Ford | on | BILLY BUTCH | / | *RH* | ||
40 | 21:00 | Hal Hall | on | El Karbaj | / | *R* | ||
40 | 21:00 | Sandra Thompson | on | Viva Me | / | *R* | ||
40 | 21:00 | Jim Larimer | on | SMOKE | / | *RH* | ||
40 | 21:00 | Zo Larimer | on | HCC El Jasur | / | *R* | ||
40 | 21:00 | Kathy Lovejoy | on | SABLE | / | *RH* | ||
40 | 21:00 | Merv Pyorre | on | Rocky | / | *R* | ||
46 | 21:02 | Susan McCallum | on | Za Christopher | / | *R* | ||
46 | 21:02 | Gordon Palmer | on | Sierra Jane | / | *R* | ||
46 | 21:02 | Dave Rabe | on | SMOKEM | / | *RH* | ||
49 | 21:04 | Patricia Richardson | on | Columbia Sioux Sea | / | *R* | ||
50 | 21:06 | Penny Scribner | on | Willie | / | *R* | ||
50 | 21:06 | Joellen Barnett | on | Kid Witrage | / | *R* | ||
50 | 21:06 | Randy Reinholz | on | ZANE GREY | / | *RH* | ||
50 | 21:06 | Kathie Perry | on | Hcc Ladwar | / | *R* | ||
54 | 21:08 | Kathy Hawn | on | Chester | / | *R* | ||
55 | 21:09 | Tom Carter | on | El Mar Star | / | *R* | ||
55 | 21:09 | Blair Carter | on | Farolito Sand Hawk | / | *R* | ||
55 | 21:09 | Tony Brickel | on | Abou Sultan | / | *R* | ||
58 | 21:11 | Bob Walz | on | Brusally Skoraik | / | *R* | ||
58 | 21:11 | Garrett Ford | on | Mon Chappellet | / | *R* | ||
60 | 21:15 | Pat Chappell | on | Thunders Lightning Bar | / | *R* | ||
60 | 21:15 | Jane McGrath | on | Raydean | / | *R* | ||
62 | 21:16 | Debbi Early | on | Darito | / | *R* | ||
62 | 21:16 | Skip Lightfoot | on | SHEIK | / | *RH* | ||
62 | 21:16 | John Rice | on | Tp Play Bon | / | *R* | ||
62 | 21:16 | Jim Green | on | Little Dude | / | *R* | ||
66 | 21:17 | Barbara Juel | on | Bay Champagne | / | *R* | ||
66 | 21:17 | Colleen Denison | on | Dusty | / | *R* | ||
66 | 21:17 | 2248 | on | 3541 | / | *RH* | ||
69 | 21:24 | Diane Marquard | on | Erick | / | *R* | ||
69 | 21:24 | UNKNOWN UNKNOWN | on | Bandit | / | *R* | ||
69 | 21:24 | Carol Eiselt | on | Pf Courvoisier | / | *R* | ||
69 | 21:24 | Adrian Vandenhoogen | on | Wazir's Karahty | / | *R* | ||
69 | 21:24 | Glenn Dollar | on | DUSTY | / | *RH* | ||
69 | 21:24 | Allison Aiello | on | Rushcreek Firefly | / | *R* | ||
75 | 21:31 | Michael Peralez | on | SUR MALIBU BAY | / | *RH* | ||
75 | 21:31 | Mary Jo Hicks | on | Bell Bar Cordelia | / | *R* | ||
75 | 21:31 | Forrest Tancer | on | Streak | / | *R* | ||
75 | 21:31 | Mary Jo Hicks | on | CORDENA | / | *RH* | ||
75 | 21:31 | Helen Logan | on | Borand | / | *R* | ||
75 | 21:31 | Henry Logan | on | 3057 | / | *RH* | ||
75 | 21:31 | Cindy Oliver | on | WILD ROSE | / | *RH* | ||
75 | 21:31 | Diane Jacinto | on | Cassett | / | *R* | ||
75 | 21:31 | Lynne Harker | on | Retro Rocket | / | *R* | ||
75 | 21:31 | Carol Rose Reeder | on | Faraonson's Image | / | *R* | ||
75 | 21:31 | Theresa Auker Becker | on | Woodside Velvet Gi | / | *R* | ||
75 | 21:31 | Chuck Ayres | on | Razel | / | *R* | ||
75 | 21:31 | Donna J. Ogelvie | on | Tzab | / | *R* | ||
75 | 21:31 | Sonna Litton | on | Balraba | / | *R* | ||
75 | 21:31 | Stephen Francone | on | Winzawa | / | *R* | ||
75 | 21:31 | Bonnie McLane | on | DEVONIER SYNTYLA | / | *RH* | ||
75 | 21:31 | James (dick) Amundson | on | Bahramego | / | *R* | ||
75 | 21:31 | Jim Oury | on | TAJ | / | *RH* | ||
75 | 21:31 | Charles Siddle | on | BEAU | / | *RH* | ||
75 | 21:31 | Jim Bumgardner | on | Fadwah's Desert Re | / | *RFA* | ||
75 | 21:31 | Jackie Bumgardner | on | Sierra Fadrazal+/ | / | *R* | ||
75 | 21:31 | E. Jane Ward | on | NIPPER | / | *RH* | ||
75 | 21:31 | Pat McKendry | on | Sno Ember | / | *R* | ||
75 | 21:31 | Marcia Worden | on | Sweetwater | / | *R* | ||
99 | 21:39 | Brenda Mcclellan-Sylvia | on | Sir Lan | / | *R* | ||
99 | 21:39 | on | El Cap Tusay | / | *R* | |||
99 | 21:39 | Lew Hollander | on | Haysu | / | *R* | ||
99 | 21:39 | Jeff Windeshausen | on | Farmus | / | *R* | ||
99 | 21:39 | Milt Payne | on | IMMANAEL TALLY | / | *RH* | ||
99 | 21:39 | Hanne Hollander | on | Hcc Zarwaro | / | *R* | ||
99 | 21:39 | Pat Browning | on | Josh | / | *R* | ||
106 | 21:46 | Larry Suddjian | on | El Emira Farida | / | *R* | ||
107 | 21:47 | Cindy Eklund | on | Haa Torji | / | *R* | ||
108 | 21:48 | Robert J. Larkin | on | Hcc Ruszka | / | *R* | ||
108 | 21:48 | Cynthia Larkin | on | Mdr Taskadero | / | *R* | ||
108 | 21:48 | Kathleen Cox | on | Shad-o | / | *R* | ||
108 | 21:48 | Pam James | on | 2600 | / | *RH* | ||
108 | 21:48 | Frank Bennett DDS | on | Rufus | / | *R* | ||
108 | 21:48 | Trilby Pederson | on | Rushcreek Lad | / | *R* | ||
108 | 21:48 | Peter LeMond | on | Najo | / | *R* | ||
108 | 21:48 | Linda Palmer | on | ROSAND BARAKA | / | *RH* | ||
108 | 21:48 | G.p. (gunter) Nagel | on | Wind Jester | / | *R* | ||
117 | 21:53 | Karen Cote' | on | NICKAR'S SHANDY GAFF | / | *RH* | ||
117 | 21:53 | Rebecca Erin | on | AZ DUFFY | / | *RH* | ||
119 | 21:56 | Ernest Greene | on | Vp Shah Rabba | / | *R* | ||
119 | 21:56 | Richard Nogleberg | on | Rushcreek King | / | *R* | ||
119 | 21:56 | John Meeks | on | DIAMOND | / | *RH* |
Information dated from Dec. 1, 1995 forward is complete. Endurance records from 1984-1995 can be considered relatively accurate. At present, Limited Distance records begin with Dec. 1, 1995. There is no ride data on-line prior to Dec.1, 1984.
* – for items with an asterisk, the individuals should contact the AERC according to the instructions and timeframes in the Endurance News.
R == RiderID missing
H == HorseID missing
W == WeightDivision missing or unknown
Please do not send questions concerning the results or reporting of errors to either Mike Maul or Russ Humphrey. We only translate the info from that sent to us by the AERC.
You need to contact the AERC if you feel there is an error in the ride results.
These results are unofficial. The official ride results appear in the Endurance News.
Points / Dues note: The points above will not reflect your actual points in the office records unless you have paid your AERC dues by Feb. 1. These represent only what they would have been if all dues have been paid. If you have any questions as to whether your dues are current – contact the AERC office at 530-823-2260 or e-mail office@aerc.org.
While the American Endurance Ride Conference(AERC) provides the information on this server to anyone, we retain copyright on all text and graphic images. This means that you may not: (1) distribute the text or graphics to others without the express written permission of the AERC, (2) “mirror” or include this information on your own server or documents without our permission, (3) modify or re-use the text or graphics on this system.
You MAY: (1) print copies of the information for your own personal use, (2) store the files on your own computer for your personal use only, (3) reference hypertext documents on this server from your own documents.