Familiarize yourself with AERC Rule 13 and the Drug Rule Appendices. These drug testing results are published in Endurance News and on the AERC website.
101 Orange St, Suite A-1
Auburn, CA 95603
Call us for more details
Familiarize yourself with AERC Rule 13 and the Drug Rule Appendices. These drug testing results are published in Endurance News and on the AERC website.
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
08/17/2024 | Spanish Peaks Pioneer | UC Davis | 12 | 12 | 0 |
08/10/2024 | Louise Riedel Bra Buster Memorial | UC Davis | 12 | 12 | 0 |
07/27/2024 | Tahoe Rim Ride | UC Davis | 12 | 12 | 0 |
06/22/2024 | Northeast Endurance Team Challenge @ Fair Hill Intl. (NE) | UC Davis | 12 | 12 | 0 |
05/31/2024 | City of Rocks (NW) | UC Davis | 13 | 13 | 0 |
05/24/2024 | Caja Del Rio (SW) | UC Davis | 12 | 12 | 0 |
04/26/2024 | Eagle Canyon (NW) | UC Davis | 11 | 11 | 0 |
04/13/2024 | Racing Stripes (CT) | UC Davis | 15 | 15 | 0 |
04/12/2024 | Grizzly Mountain (NW) | UC Davis | 10 | 10 | 0 |
04/08/2024 | Scenic Spruce Creek Spring Fling (SE) | UC Davis | 12 | 12 | 0 |
01/27/2024 | Do The Hokey Pokey (SE) | UC Davis | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
10/28/2023 | Weiser River Trail Halloween | UC Davis | 10 | 10 | 0 |
10/21/2023 | AERC National Championships 100 | UC Davis | 12 | 12 | 0 |
10/19/2023 | AERC National Championships 50 | UC Davis | 12 | 12 | 0 |
10/07/2023 | Mustang Memorial | UC Davis | 12 | 12 | 0 |
09/16/2023 | Virginia City 100 | UC Davis | 10 | 10 | 0 |
09/02/2023 | Old Selam | UC Davis | 7 | 7 | 0 |
07/15/2023 | Broxton Bridge Nightriders | UC Davis | 4 | 4 | 0 |
07/14/2023 | Broxton Bridge Nightriders | UC Davis | 8 | 8 | 0 |
06/24/2023 | Santiam Cascade | UC Davis | 13 | 13 | 0 |
06/10/2023 | Fort Howes | UC Davis | 6 | 6 | 0 |
04/08/2023 | Lead Follow at Bumble Bee Ranch | UC Davis | 7 | 7 | 0 |
02/04/2023 | Weather Permitting (CT) | UC Davis | 11 | 11 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
10/21/22 | Spook Run (SE) | UC Davis | 11 | 11 | 0 |
10/15/22 | Red Rock Rumble (W) | UC Davis | 22 | 22 | 0 |
10/02/22 | Autumn Sun (NW) | UC Davis | 8 | 8 | 0 |
09/10/22 | Cougar Prowl (CT) | UC Davis | 10 | 10 | 0 |
09/10/22 | Hector Half Hundred (NE) | UC Davis | 12 | 12 | 0 |
09/09/22 | Midnight Rider (NW) | UC Davis | 6 | 6 | 0 |
09/03/22 | Old Selam (NW) | UC Davis | 10 | 10 | 0 |
07/20/22 | Tahoe Rim Ride (W) | UC Davis | 12 | 12 | 0 |
06/28/22 | Mary and Anna Memorial (NW) | UC Davis | 16 | 16 | 0 |
06/11/22 | AERC National Championship 100 (NE) | UC Davis | 12 | 12 | 0 |
06/09/22 | AERC National Championship 55 (NE) | UC Davis | 12 | 12 | 0 |
03/26/22 | McCulley Farms (SE) | UC Davis | 12 | 12 | 0 |
03/12/22 | Celebration 2022 (SE) | UC Davis | 12 | 12 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
9/10-12/21 | Distance Horse National Champs-Big South Fork (SE) | UC Davis | 12 | 12 | 0 |
9/4-5/21 | Crazy Daze of Summer (NW) | UC Davis | 9 | 9 | 0 |
8/27/21 | Iron Mountain Jubilee (NE) | UC Davis | 12 | 12 | 0 |
8/14/21 | Bearfoot Boogie (MW) | UC Davis | 12 | 12 | 0 |
7/3/21 | Rock n Roll at Muckleratz (NE) | UC Davis | 12 | 12 | 0 |
6/13/21 | National Champs @ Fort Howes 100 (MT) | UC Davis | 12 | 12 | 0 |
6/11/21 | National Champs @ Fort Howes 50 (MT) | UC Davis | 12 | 12 | 0 |
5/1/21 | Still Prineville (NW) | UC Davis | 13 | 13 | 0 |
4/30/21 | Broxton: Let’s Have Fun Riding (SE) | UC Davis | 12 | 12 | 0 |
2/20/21 | Gator Run (SE) | UC Davis | 12 | 12 | 0 |
5/1/21 | Still Prineville (NW) | UC Davis | 13 | 13 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
11/28/20 | JD’s Carolina Ride (SE) | UC Davis | 12 | 12 | 0 |
11/7/20 | Trace The Trails (CT) | UC Davis | 12 | 12 | 0 |
10/10/20 | Iron Oak (MW) | UC Davis | 12 | 12 | 0 |
10/3/20 | Quitaque Climb (CT) | UC Davis | 9 | 9 | 0 |
10/3/20 | Skymont (SE) | UC Davis | 12 | 12 | 0 |
9/26/20 | Buffalo Run (CT) | UC Davis | 9 | 9 | 0 |
9/12/20 | Lincoln Trail Ride (MW) | UC Davis | 4 | 4 | 0 |
8/1/20 | Black Sheep Boogie (NE) | UC Davis | 12 | 12 | 0 |
7/24/20 | Old Dominion (NE) | UC Davis | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
6/8/2019 | Flagstaff Monsoon Fever (SW) | USEF | 12 | 12 | 0 |
5/25/2019 | Grand Island (MW) | USEF | 12 | 12 | 0 |
5/25/2019 | Klickitat Trek (NW) | USEF | 12 | 12 | 0 |
5/25/2019 | South Mountain Spring (SE) | USEF | 12 | 12 | 0 |
4/28/2019 | Mt. Carmel XP Pioneer (MT) | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
9/1/2018 | Tatman Mountain (MT) | USEF | 12 | 12 | 0 |
8/25/2018 | Northeast Challenge (NE) | USEF | 12 | 12 | 0 |
8/18/2018 | Run for the Cactus (MW) | USEF | 12 | 12 | 0 |
6/23/2018 | Creek to Capitol Peak Challenge (NW) | USEF | 12 | 12 | 0 |
5/19/2018 | Border Battle Boogie (MW) | USEF | 7 | 7 | 0 |
4/14/2018 | Bridger Trail (MT) | USEF | 6 | 6 | 0 |
4/7/2018 | Foxcatcher (NE) | USEF | 13 | 13 | 0 |
2/25/2018 | Land of the Sun @ Boyd Ranch (SW) | USEF | 12 | 12 | 0 |
2/11/2018 | Old Glory (CT) | USEF | 8 | 8 | 0 |
1/9/2018 | Winter Gallop at Dunn’s Creek (SE) | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
10/11/2017 | Lead Follow at McDowell Mtn. Park (SW) | USEF | 12 | 12 | 0 |
10/29/2017 | Moab Pioneer (MT) | USEF | 12 | 12 | 0 |
10/14/2017 | Foothills of the Cascades (NW) | USEF | 12 | 12 | 0 |
10/7/2017 | Man vs. Horse (SW) | USEF | 12 | 12 | 0 |
9/30/2017 | Outlaw and the Virgin Pioneer (MT) | USEF | 12 | 12 | 0 |
8/20/2017 | AERC National Championship 100 (MT) | USEF | 10 | 10 | 0 |
8/18/2017 | AERC National Championship 50 (MT) | USEF | 13 | 13 | 0 |
7/1/2017 | Endless Valley (MW) | USEF | 12 | 12 | 0 |
6/24/2017 | Dead Dog Creek (MW) | USEF | 12 | 12 | 0 |
4/22/2017 | Lone Star Express (CT) | USEF | 12 | 12 | 0 |
3/25/2017 | Rabbit Run (NE) | USEF | 12 | 12 | 0 |
3/4/2017 | Take No Prisoners (SE) | USEF | 12 | 12 | 0 |
12/31/2016 | High Roller (CT) | USEF | 12 | 11 | 1 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/5/2016 | Indian Springs No Frills (SW) | USEF | 8 | 8 | 0 |
10/8/2016 | Indian Territory Elevator (CT) | USEF | 12 | 12 | 0 |
9/17/2016 | Scenic Spruce Creek Preserve (SE) | USEF | 12 | 12 | 0 |
9/10/2016 | Big South Fork (SE) | USEF | 12 | 12 | 0 |
9/10/2016 | AERC National Championships 100 (MT) | USEF | 12 | 12 | 0 |
9/8/2016 | AERC National Championship 50 (MT) | USEF | 12 | 12 | 0 |
9/4/2016 | Old Selam (NW) | USEF | 12 | 12 | 0 |
8/27/2016 | Tahoe Rim Ride (W) | USEF | 12 | 12 | 0 |
8/6/2016 | Colorado Mountain Mettle (MT) | USEF | 10 | 10 | 0 |
8/6/2016 | Ride Between the Rivers (NE) | USEF | 12 | 12 | 0 |
7/16/2016 | Big Horn (MT) | USEF | 12 | 12 | 0 |
6/25/2016 | NASTR (W) | USEF | 12 | 12 | 0 |
5/14/2016 | Last Hoorah! (CT) | USEF | 12 | 12 | 0 |
3/13/2016 | Old Pueblo Pioneer (SW | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/14/2015 | Lead Follow at McDowell Mtn. Park (SW) | USEF | 12 | 12 | 0 |
10/10/2015 | Owyhee Canyonlands (NW) | USEF | 12 | 11 | 1 |
9/19-20/2015 | Virginia City 100 (W) | USEF | 12 | 12 | 0 |
8/29/2015 | Iron Mountain Jubilee (NE) | USEF | 12 | 12 | 0 |
8/5/2015 | Shore to Shore Pioneer II (MW) | USEF | 12 | 12 | 0 |
7/3/2015 | Shamrock Pioneer (MT) | USEF | 12 | 12 | 0 |
5/1/2015 | Biltmore Challenge (SE) | USEF | 12 | 12 | 0 |
4/25/2015 | Spirit of Texas (CT) | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/1/2014 | AERC National Championship 50 (CT) | USEF | 19 | 19 | 0 |
10/30/2014 | AERC National Championship 100 (CT) | USEF | 5 | 4 | 1 |
10/4/2014 | Man vs. Horse (SW) | USEF | 12 | 11 | 1 |
10/4/2014 | Jubilee Ranch Ride (NW) | USEF | 12 | 12 | 0 |
10/2/2014 | Alabama Yellowhammer (SE) | USEF | 12 | 12 | 0 |
7/4-6/2014 | Shamrock Pioneer Ride (MT) | USEF | 12 | 12 | 0 |
5/24-25/2014 | Jo Tate Memorial Ride (CT) | USEF | 12 | 12 | 0 |
5/4/2014 | White River Spring (MT) | USEF | 6 | 6 | 0 |
4/12/2014 | Foxcatcher (NE) | USEF | 12 | 12 | 0 |
4/5/2014 | McCulley Farms (SE) | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/16/2013 | Lead Follow or Get Out of My Way (SW) | USEF | 10 | 10 | 0 |
11/9/2013 | Mustang Memorial (NE) | USEF | 12 | 12 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/17/2012 | Lead Follow or Get Out of My Way (SW) | USEF | 8 | 8 | 0 |
9/22/2012 | Adequan® AERC National Championships (SE) | USEF | 16 | 16 | 0 |
9/2/2012 | Kanopolis Canyon (CT) | USEF | 7 | 7 | 0 |
8/18/2012 | Leatherwood Ride (SE) | USEF | 8 | 8 | 0 |
8/5/2012 | Pink Flamingo Classic (NW) | USEF | 8 | 8 | 0 |
7/29/2012 | Salamonie Stomp II (MW) | USEF | 4 | 4 | 0 |
7/28/2012 | Sangre Scenic Pioneer (MT) | USEF | 8 | 8 | 0 |
7/14/2012 | Mosquito Run (MW) | USEF | 8 | 8 | 0 |
6/23/2012 | Brushy Creek (MW) | USEF | 8 | 8 | 0 |
6/9/2012 | Double Eagle Dance (CT) | USEF | 8 | 8 | 0 |
6/9/2012 | Old Dominion (NE) | USEF | 8 | 8 | 0 |
5/5/2012 | MNDRA I (MW) | USEF | 8 | 8 | 0 |
4/28/2012 | Old Dominion (NE) | USEF | 8 | 8 | 0 |
3/31/2012 | Home on the Range (NW) | USEF | 8 | 8 | 0 |
2/19/2012 | Racing Stripes (CT) | USEF | 8 | 7 | 1 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/30/2011 | Season Finale (CT) | USEF | 8 | 8 | 0 |
11/29/2011 | Greenway Getaway Endurance Ride (SE) | USEF | 8 | 8 | 0 |
10/29/2011 | Owyhee Hallowed Weenies (NW) | USEF | 7 | 7 | 0 |
10/15/2011 | Foothills of the Cascades (NW) | USEF | 8 | 8 | 0 |
10/15/2011 | Armadillo (CT) | USEF | 7 | 7 | 0 |
10/1/2011 | Alleghany Shut Up and Ride (NE) | USEF | 6 | 6 | 0 |
10/1/2011 | Man vs. Horse (SW) | USEF | 8 | 8 | 0 |
9/17/2011 | Cracked OAATS Crunch (NE) | USEF | 8 | 7 | 1 |
9/17/2011 | Tin Cup Springs (MW) | USEF | 8 | 8 | 0 |
9/16/2011 | Sangre Scenic Fall Pioneer (MT) | USEF | 5 | 5 | 0 |
8/25/2011 | AERC National Championships 100 (SW) | USEF | 7 | 7 | 0 |
8/20/2011 | AERC Region 11 End. Champs/River Rock Charity (MW) | USEF | 6 | 6 | 0 |
7/30/2011 | Fort Meade Remount (MT) | USEF | 8 | 8 | 0 |
5/29/2011 | Old Glory (CT) | USEF | 8 | 8 | 0 |
5/21/2011 | Mt. Adams (NW) | USEF | 14 | 14 | 0 |
5/21/2011 | Run for the Border (MW) | USEF | 8 | 8 | 0 |
5/7/2011 | Red Hills Ride (MT) | USEF | 8 | 8 | 0 |
4/9/2011 | Old Dominion No Frills (NE) | USEF | 8 | 8 | 0 |
3/26/2011 | Home on the Range (NW) | USEF | 8 | 8 | 0 |
3/25/2011 | Red Barn Run (SE) | USEF | 8 | 8 | 0 |
2/19/2011 | Far Out Forest (SE) | USEF | 5 | 5 | 0 |
2/9/2011 | Springdale Romp II (SW) | USEF | 7 | 7 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
5/30/10 | Wyoming Pioneer II (MT) | USEF | 9 | 9 | 0 |
4/17/10 | Grizzly Mountain (NW) | USEF | 8 | 8 | 0 |
4/10/10 | City Slickers Goes Country (SW) | USEF | 7 | 7 | 0 |
3/28/10 | Rabbit Run (NE) | USEF | 8 | 8 | 0 |
1/17/10 | Gator Run Pioneer (SE) | USEF | 8 | 8 | 0 |
1/3-5/10 | High Roller (CT) | USEF | 8 | 8 | 0 |
12/6/09 | Las Cienega Pioneer (SW) | USEF | 8 | 8 | 0 |
Ride Date | Ride Name | Testing Agency | # Tested | Negative | Positive |
11/21/09 | Kentucky Diehards II (SE) | USEF | 8 | 8 | 0 |
11/14-15/09 | Mustang Memorial (NE) | USEF | 9 | 9 | 0 |
11/7/09 | Sandhills Stampede (SE) | USEF | 7 | 7 | 0 |
11/7/09 | Cave Country Canter I (NW) | USEF | 8 | 8 | 0 |
11/7/09 | Off Road Warrior I & II (CT) | USEF | 8 | 8 | 0 |
10/24/09 | Dust Devil Endurance Ride (NW) | USEF | 8 | 8 | 0 |
10/23/09 | Fort Valley I & II Endurance Ride (NE) | USEF | 5 | 5 | 0 |
9/12/09 | Big South Fork (SE) | USEF | 6 | 6 | 0 |
9/10-13/09 | AERC National Championship (W) | USEF | 8 | 8 | 0 |
9/12/09 | Westbank Rocker (NW) | CanTest | 4 | 4 | 0 |
7/24-25/09 | Wildcat Rides (MW) | USEF | 8 | 8 | 0 |
6/17-21/09 | Hickory Creek (NE) | USEF | 7 | 7 | 0 |
6/6-7/09 | Ft. Howes (MT) | USEF | 8 | 8 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
10/18/08 | AERC National Championship 50 | M. Fehrs | 4 | 4 | 0 |
10/16/08 | AERC National Championship 100 | D. Huff | 4 | 4 | 0 |
10/4/08 | Comstock 50 | J. White | 3 | 3 | 0 |
10/4/08 | Man Against Horse | E. Espinosa | 4 | 4 | 0 |
9/6-7/08 | Big South Fork | D. Barnett | 4 | 4 | 0 |
8/3/08 | Old Selam | O. Balch | 4 | 4 | 0 |
8/30/08 | Unicorn Hunt I | S. Van Wagner | 5 | 5 | 0 |
8/3/08 | Rocky Mountain Challenge | K. Vanderwekken | 4 | 4 | 0 |
7/19/08 | Bandit Springs | C. Terry | 4 | 4 | 0 |
7/19/08 | Big Horn 100 | I. Weese | 4 | 4 | 0 |
6/28/08 | Devil Dog | E. Espinosa | 3 | 3 | 0 |
6/28/08 | Dayton 50 | J.A. White | 4 | 4 | 0 |
5/3/08 | Biltmore 50/100 | D. Barnett | 5 | 5 | 0 |
5/3/08 | Red Hills | I. Weese | 4 | 4 | 0 |
5/3/08 | White River Spring 50 | M. Fehrs | 4 | 4 | 0 |
4/19/08 | Grizzly Mountain | M. Foss | 4 | 4 | 0 |
4/19/08 | Million Pines | O. Schmitt | 5 | 5 | 0 |
4/13/08 | Color Country | D. Nicholson | 4 | 4 | 0 |
3/8/08 | Old Pueblo | E. Espinosa | 4 | 4 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
11/11/07 | Road Warrior II | C. Hounsel | 6 | 6 | 0 |
11/10/07 | Mustang Memorial 50 | F. Gorra | 5 | 5 | 0 |
10/27/07 | AHDRA III | G. Irwin | 4 | 4 | 0 |
10/27/07 | Spook Run | D. Huff | 4 | 4 | 0 |
10/21/07 | High Desert-Fort Churchill 50 | J. Clemitson | 4 | 4 | 0 |
10/6/07 | Man Against Horse | E. Espinosa | 4 | 4 | 0 |
9/15/07 | Pioneer Cabin | G. Cook | 3 | 2 | 1 |
9/15/07 | Movin On Up | M. Brosnahan | 5 | 5 | 0 |
9/2/07 | Great Santa Fe Trail Endurance Ride | L. Nolen | 3 | 3 | 0 |
8/25/07 | AERC National Championship 100 | R. Washington | 3 | 3 | 0 |
8/25/07 | Colorado Horse Park Challenge | G. Goonan | 3 | 3 | 0 |
8/25/07 | Northern Highland | G. Schland | 3 | 3 | 0 |
6/29/07 | Bare Bones | L. Hanelt | 4 | 4 | 0 |
6/29/07 | Leatherwood | R. Whaley | 4 | 4 | 0 |
6/23/07 | Derby Dash | D. Huff | 4 | 4 | 0 |
6/23/07 | Sunriver 100 | R. Root | 4 | 4 | 0 |
6/9/07 | Pyramid Challenge | D. Huff | 4 | 4 | 0 |
5/26/07 | Owyhee 100 | R. Root | 4 | 4 | 0 |
5/5/07 | Biltmore | L. Johnson/D. Barnett | 2 | 2 | 0 |
4/21/07 | Huntersville Spring Fling | R. Teal | 4 | 4 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
10/28/06 | Dust Devil | K. Jernstedt | 4 | 4 | 0 |
10/22/06 | National Championship 50 | J. Watkins | 5 | 5 | 0 |
10/20-21/06 | National Championship 100 | S. Eichelberger | 5 | 5 | 0 |
8/5/06 | Western States Trail Ride (Tevis Cup) 100 | N/A | N/A | N/A | 1 |
3/25/06 | Home on the Range | M. Foss | 2 | 2 | 0 |
3/3/06, 3/5/06 | Fun in the Sun #1 and #3 | J. Baldwin | 4 | 4 | 0 |
1/22/06 | Louisiana Gumbo Ride | L. Reznicek | 3 | 3 | 0 |
1/14-15/06 | Gator Run | D. Shearer | 4 | 4 | 0 |
12/31/05 | High Roller Ride | D. Seymore | 2 | 2 | 0 |
12/12/05 | Sunflower Classic | T. Holbrook | 2 | 2 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
10/6-8/05 | Alabama Yellowhammer I, II, III | O. Schmitt | 6 | 6 | 0 |
9/25/05 | Kentucky Stampede II | O. Schmitt | 2 | 2 | 0 |
9/25/05 | Heart of Gold | A. Christopherson | 2 | 2 | 0 |
9/24/05 | Kentucky Stampede I | O. Schmitt | 2 | 2 | 0 |
9/17/05 | Movin On Up | D. Seymore | 2 | 2 | 0 |
9/17/05 | PacNorth Fundraiser I AERC Ride | B. Yatvin | 3 | 3 | 0 |
9/10/05 | Big South Fork II | O. Schmitt | 2 | 2 | 0 |
9/9/05 | Big South Fork I | O. Schmitt | 2 | 2 | 0 |
9/4/05 | Tall Pines Ride | L. Locklar | 2 | 2 | 0 |
8/27/05 | Headwaters of the Rogue | T. Timmons | 5 | 5 | 0 |
8/27/05 | Northern Highland Ride, Day 1 | D. Bloomquist | 2 | 2 | 0 |
8/13/05 | Colfax Coal Rush, Day 3 | J. Davis | 2 | 2 | 0 |
7/31/05 | V-Bar | J. Davis | 2 | 2 | 0 |
7/2/05 | Pacific Crest | A. Hills | 2 | 2 | 0 |
6/26/05 | Blackjack 50 | S. McCartney | 4 | 4 | 0 |
6/26/05 | Midsummer Night’s Madness | J. Baldwin | 2 | 2 | 0 |
6/18-19/05 | Hopkins Creek | M. Robinson | 2 | 2 | 0 |
6/12/05 | AERC 50 Mile National Championships | J. Baldwin | 5 | 5 | 0 |
6/10/05 | AERC 100 Mile National Championships | J. Baldwin | 5 | 5 | 0 |
6/4/05 | Top of the Rock | M. Habel | 2 | 2 | 0 |
5/21/05 | Scioto Run and Biannual Trailer Pull | M. Fehrs | 5 | 5 | 0 |
5/14-15/05 | Roundup Rendezvous | R. Randall | 4 | 4 | 0 |
5/14/05 | Panther Creek Hustle | D. Frazier | 2 | 2 | 0 |
5/14/05 | Prineville | M. Foss | 2 | 2 | 0 |
5/7/05 | Biltmore Estate Challenge | K. Marcella | 3 | 3 | 0 |
5/7/05 | Red Hills Endurance Ride | Bischoff | 2 | 2 | 0 |
4/24/05 | Antelope Island Endurance Ride | Simper | 2 | 2 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
11/27/04 | Jaguar II Ride | Zarges | 2 | 2 | 0 |
11/23/04 | Paso Del Norte | Zarges | 2 | 2 | 0 |
11/13-14/04 | Mustang Memorial I & II | Kohut | 2 | 2 | 0 |
11/13/04 | Dust Devils Endurance Ride | Foss | 2 | 2 | 0 |
11/6/04 | Smokey Killen Memorial Pioneer Day 2 | McCartney | 3 | 3 | 0 |
10/23/04 | Paso Del Norte | Zarges | 2 | 2 | 0 |
10/14/04 | Point Chaser XVIII | Eller-Medina | 2 | 2 | 0 |
10/2/04 | Indian Territory Endurance Ride | Selkf | 2 | 2 | 0 |
10/2/04 | Man vs. Horse | Dunn | 2 | 2 | 0 |
10/2/04 | 15th Annual Comstock Arabian Ride | McCartney | 2 | 2 | 0 |
9/25/04 | Doncaster Renegade | Kohut | 3 | 3 | 0 |
9/18/04 | Virginia City 100 | McCartney | 2 | 2 | 0 |
9/18/04 | Old Selam | Metcalf | 2 | 2 | 0 |
9/18/04 | Colorama 100 | Beecher | 2 | 2 | 0 |
9/11/04 | Allegany Shut Up and Ride | Alkemade | 5 | 5 | 0 |
9/6/04 | Owyhee Pioneer High Armory Day 3 | Metcalf | 2 | 2 | 0 |
9/5/04 | Colorado Horse Park Challenge | Jung | 4 | 4 | 0 |
8/28/04 | Arabian Nights 100 Mile Endurance Ride | Foss | 4 | 4 | 0 |
8/14-15/04 | Northeast Challenge 50/50 | McLean | 4 | 4 | 0 |
8/15/04 | V-Bar Endurance Ride | Jung | 5 | 5 | 0 |
8/14/04 | Santiam Cascade Endurance Ride | Foss | 4 | 4 | 0 |
8/10/04 | Shore to Shore Day 2 South Branch | Mayer | 3 | 3 | 0 |
8/7/04 | Show Me The Money | Beecher | 5 | 5 | 0 |
8/2/04 | Canadian Championship & National Championship 50 | Baldwin | 2 | 1 | 1 |
7/29/04 | Spirit Mountain | Christopherson | 3 | 3 | 0 |
7/24/04 | Chimney Butte 50 | Baldwin | 2 | 2 | 0 |
6/12-13/04 | Old Dominion 50 | Kohut | 5 | 5 | 0 |
5/29/04 | Michaux Madness 25/50 | Eichelberger | 3 | 3 | 0 |
4/10/04 | No Hands Roller Coaster | Self | 2 | 2 | 0 |
3/6/04 | Louisiana Gumbo | Conway | 5 | 5 | 0 |
1/17/04 | El Paso-Las Cruces | Fleming | 3 | 3 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
11/15/03 | Mustang Memorial | Kohut | 5 | 5 | 0 |
10/25/03 | Owyhee Canyonlands | Fleming | 5 | 5 | 0 |
10/18/03 | Fair Hill International | Kohut | 5 | 5 | 0 |
10/12/03 | AERC National Championship 50 | Barnett | 8 | 8 | 0 |
10/10/03 | AERC National Championship 100 | Barnett | 5 | 5 | 0 |
9/20/03 | Fort Laramie | Fleming | 3 | 3 | 0 |
8/13/03 | Shore to Shore | Fleming | 5 | 5 | 0 |
8/9/03 | Unicorn Hunt Ride | Conway | 5 | 5 | 0 |
7/26/03 | Chimney Butte Ride | Fleming | 3 | 3 | 0 |
5/24/03 | Grand Island | Christopherson | 7 | 7 | 0 |
5/24/03 | Black Hills I | Fleming | 5 | 5 | 0 |
4/26/03 | LBL Express | Barnett | 6 | 6 | 0 |
4/5/03 | Gamblers Special I | Fleming | 5 | 5 | 0 |
Ride Date | Ride Name | Veterinarian | # Tested | Negative | Positive |
11/02/02 | Hungry Buzzard | Barnett | 5 | 5 | 0 |
10/26/02 | Glass Mountain II | Conway | 5 | 5 | 0 |
10/25/02 | Owyhee Canyonlands | Fleming | 5 | 5 | 0 |
10/19/02 | Armadillo | Conway | 5 | 5 | 0 |
10/02/02 | AERC National Championship | Conway | 10 | 10 | 0 |
9/14/02 | Old Selam | Yatvin | 4 | 4 | 0 |
9/7/02 | Big South Fork | Barnett | 5 | 5 | 0 |
8/31/02 | Charity Cup | Christopherson | 5 | 5 | 0 |
8/11/02 | Northeast Challenge | King | 5 | 5 | 0 |
7/22/02 | Colfax Coal Rush | Conway | 5 | 5 | 0 |
Results of drug tests will be published in Endurance News as soon as they are reported to the national office.
Note: The State of California and Canadian rides are tested independently and those drug test results are not included.