Home | About Us | Forms | Contact Us | Search
Return to AERC Home Page
Member Login
Last updated - July 16, 2008 19:05 by mm/kc

AERC **Decade Teams 2006 - 2007 - 2008

Please watch for more updates coming soon!

These riders have ridden their own horse every year in a 50 mile and up endurance ride
for at least ten ride seasons. We will link new interviews as they are completed. Last Names
in blue link to individual interviews. Discrepancies may exist between the AERC online
database due to many factors, including FEI rides not being listed.

2008 Region Last Name First Name Horse Name Horse 1st Year Rider Mileage Horse Mileage Team Mileage Team % Miles
1 W Bottiani Karen Movin' On Blues 1999 4235 3535 3485 99%
2 SE Ciccone Roxanne FM Spirit Wind 1999 10880 4695 4545 97%
3 NE Coleman Mary Hawks Neopolitan 1999 6670 5020 4820 96%
4 MW Critchley Prue Fort William+/ 1997 5230 1960 1910 97%
5 SE Davis  Megan Sanyati 1998 4525 3145 3145 100%
6 PS Farrin Alison Caer Donn 1998 3280 2700 2375 88%
7 NE Howell  Mary AM Baskin Count Shiloh 1999 3835 4260 3320 78%
8 PS LePera Ralph R. Fire Mt Cosmo 1997 11045 3445 3245 94%
9 MW Plummer Jinnifer L. Fancy Savage Nite+/ 1998 3855 2950 2950 100%
10 NE Rojek Dinah Phoenix 1999 6825 2765 2715 98%
2007 Region Last Name First Name Horse Name Horse 1st Year Rider Mileage Horse Mileage Team Mileage Team % Miles
1 MW Bachhuber Katie VVC Vanguard 1997 5660 3255 3255 100%
2 PS Buxton Julienne Kastanj  1993 3900 1705 1205 71%
3 W Corbelletta Nancy Steele Fire II+// 1998 3450 3025 1670 55%
4 SE Farrar Alice C. Sarajevo Sultan  1998 2540 2540 2540 100%
5 W Gerssing Marianne NV Mejora 1998 6985 2455 2455 100%
6 NW Giles Carol SAR Tiki Stranger 1998 7820 4285 4285 100%
7 NW Gisvold Pat Tezero's Khadesha 1996 13595 2865 2555 89%
8 NE Hoyns Heather Just Bill 1998 5245 2045 1995 98%
9 W Huff Suzanne Ford Chase The Wind AH 1997 11250 3660 3510 96%
10 SW Morelli Linda Oso Etykan 1998 7835 3460 3460 100%
11 MW Mowrer Aaron Arazi 1998 3420 2120 2120 100%
12 PS Parke John H. Skjoldur 1997 13775 4405 3220 73%
13 W Prentiss Lenita Patriot B 1998 2555 2205 2,205 100%
14 PS Raglin Shirley Sierra Fadrush+ 1992 3990 2230 2230 100%
15 W Sherwood Sala Roper 1996 2895 2595 2495 96%
16 NE Steiner Carol MX Tio Vivo+/  1995 10810 3250 2850 88%
2006 Region Last Name First Name Horse Name
1 W Anderson Bruce Amori 1997 9200 4615 4415 96%
2 PS Bowman Jonathan Heigh Ho 1997 3875 3205 3105 97%
3 W Chaton Karen Rocky 1997 21780 7640 6440 84%
4 W Cloud B. Jane Ezer's Cloud 1995 5150 3425 3425 100%
5 NW Forrester Mary E. Copper Breeze 1997 18415 6245 6245 100%
6 W Hartman Kristine FS Amber 1995 3010 2940 2150 73%
7 MW McAfee Lois Galant Legacy 1996 14485 3300 2275 69%
8 MW Melby Joyce Princess Midnight 1997 5005 5005 4955 99%
9 W Oleson Lori WRA Flaming Fire+/ 1996 9855 4190 4190 100%
10 SE Prevatt Truman Djordaache 1996 3580 2065 1815 88%
11 MW Rostollan Vicki Bingo 1997 1285 1335 1,285 96%
12 NW Simmons Layne Steppin Star 1997 3435 2315 2210 95%
13 W Upham Nancy Oglo Sweet Georganna 1995 5195 3515 3465 99%
**Decade Teams on this list were put together simply for interest only -- to see what we can learn
from these people, enjoy their stories and see who they are since they are still currently riding
their horses. There are quite a few other horses that have lasted for 10+ years in this sport, both
currently and previously (some missed the list because they had different riders, are doing limited
distance, or took time off, etc.). I am sorry that we cannot include all of them. We have to keep
with certain limits because this is a volunteer project. Thank you for your understanding.
Disclaimer: The information and advice contained in these interviews are the rider's own and not
necessarily recommended by the AERC. If you know of somebody that should be on this list and isn't,
please send an email to Karen

Return to Top

Copyright © 2008 American Endurance Ride Conference. All Rights Reserved.

For site related problems and suggestions - contact Webmaster@aerc.org
Home | About AERC | Q & A | Contact AERC | Search | SiteMap | Terms of Use

Web Design By:
AlphaPlex Internet Solutions