Home | About Us | Forms | Contact Us | Search
Return to AERC Home Page
Member Login
DECADE TEAMS 2004
Early in Chris' career, Courtney Hart posed a question: are you interested in this horse as a competitor who could be used up in a few years or as a companion who will continue to be a part of your life for many years. Though I felt attracted to competition, I realized that I enjoyed riding this particular horse so much that companionship was more important to me. That distinction between competitor vs. companion has guided all my subsequent decisions regarding Chris and has motivated me to have his welfare as my first priority. I have blundered in a variety of ways with him. I've tried to learn from my mistake and have seldom repeated the same mistake, just made new ones

If you cherish your horse and focus on making every ride mutually enjoyable, you will both benefit. I try to ride in a mindful fashion, focusing on what my horse and I are experiencing, making sure my horse is enjoying the work, and try to resist the impulse to let adrenaline fog my judgment..  Karen Schwartz

**Decade Team Horse & Rider - 2004 Ride Season

These riders have ridden their own horse every year in a 50 mile and up endurance ride for at least ten ride seasons including 2004. We will link new interviews each week as they are completed. Last Names in blue link to individual interviews. Discrepancies may exist between the AERC online database due to many factors, including FEI rides not being listed. We have done our best to include the proper mileage credit on each of these horses thru the 2004 ride season.

# Region Last Name First Name Horse Name 1st Year # of Years Rider Miles Horse Miles Team Miles
1 PS Briscoe Cheri MMF Faramir +// 1993 11 16500 6900 3780
2 W Chaton Karen Dream Weaver 1995 10 14265 6040 5685
3 SW Clinton Corry Saidah 1995 10 21435 7675 7425
4 PS Coleman Randy Pandora's Pixy 1991 13 10325 10085 8745
5 W Dawson Richard JS Bach 1994 10 2395 2245 2195
6 W Duff Lorraine Favorite Destiny 1993 10 2560 2560 2510
7 W Goppert Ted Alamar's Chantel 1995 10 6890 3160 3160
8 SE Isaacs Karen General Jeb Stuart 1995 10 8150 5605 5505
9 W Munger Maynard Rushcreek Daos 1994 10 3975 3785 2815
11 SW Norris Romero Susan K W Sundance 1995 10 5765 4790 4475
11 W Schwartz Karen Christagon 1987 16 4520 3320 3270
12 W Vanderford Gloria BA Dardanelle 1995 10 14815 4210 4210
13 W Wilson Jane Cimmaran 1995 10 4002 2200 2200
14 W Wonders Jazon Milarepa 1995 10 12565 3715 2915

**Decade Team Horse & Rider - 2005 Ride Season.

# Region Last Name First Name Horse Name 1st Year # of Years Rider Miles Horse Miles Team Miles
1 MW Anderson Leslie Razzmatraz 1994 12 3765 3010 2750
2 MW Arnold Phillys Prince Aieazar 1996 10 8135 3785 3685
3 MW Bahrman Karen Moonlit Knight 1996 10 4070 3370 3370
4 NE Baxter Earle CH Catch Me If You Can 1996 10 23480 7385 7005
5 SE Bell Cindy Wameco 1996 10 2495 2060 2060
6 PS Bumgardner Jackie Zayante 1991 15 22310 12795 3880
7 PS Cunningham Marci Koztarr 1996 10 10730 4265 3945
8 MW Himmelreich Lynne Red Rock Raastas 1996 10 6345 4570 4370
9 NW Hollander Hanne Emmanuel Nick 1996 10 14798 3445 2710
10 W Horst Laura Rabba Repeat 1996 10 9640 5130 5080
11 W Hought Gail Kings Flash 1996 10 6940 5720 5720
12 W Howes Ulla Kesil 1996 10 4065 2975 2875
13 PS Huebsch Deborah Stand Bye Mee 1996 10 3885 1915 1865
14 MT Jackson MJ Edens Bay Rum 1996 10 18220 6375 6375
15 W Larkin Joe Aldom 1996 10 7450 2660 2060
16 SW Luck Nicole VP Ima Rose Grey 1996 10 8835 7350 7230
17 W Mathews Kay Talisman's Symbol 1996 10 7875 1910 1760
18 PS McGrath Jane Fire Mt. Scamp 1996 10 10485 4975 4975
19 PS Parke John Remington 1996 10 11430 8615 8565
20 W Ruprecht Ted M. C-Breze 1996 10 12485 4150 4150
21 NE Stewart Loreley Karahty's Rocket 1996 10 6140 1935 1935
22 MW Suess Karen Risky Business 1996 10 3455 3255 3205
23 NE Tully Ellen Ramegwa Bahrain 1996 10 1975 1975 1975
24 SW Weary Bruce Heisman 1996 10 7085 3725 2035
25 W Wonders Jazon Brahm Gyani 1994 10 12565 2635 1630

**Decade Teams on this list were put together simply for interest only -- to see what we can learn from these people, enjoy their stories and see who they are since they are still currently riding their horses. There are quite a few other horses that have lasted for 10+ years in this sport, both currently and previously (some missed the list because they had different riders, are doing limited distance, or took time off, etc.). I am sorry that we cannot include all of them. We have to keep with certain limits because this is a volunteer project. Thank you for your understanding.

Disclaimer: The information and advice contained in these interviews are the rider's own and not necessarily recommended by the AERC.

If you know of somebody that should be on this list and isn't, please send an email to Karen

When I think of winners in our sport, I do not think of the horse that lashes brilliantly across our endurance skies for a couple of years and then we hear of no longer, but the horse who comes back year after year with great performances. The name of our sport is "endurance" and that means longevity on the trail. I hear people say they are "not into the mileage thing." I am. Julie Suhr

Return to Top

Copyright © 2007 American Endurance Ride Conference. All Rights Reserved.

For site related problems and suggestions - contact Webmaster@aerc.org
Home | About AERC | Q & A | Contact AERC | Search | SiteMap | Terms of Use

Web Design By:
AlphaPlex Internet Solutions