Courtesy of Bob Morris and Endurancenet

    AERC Hall of Fame Horses
    AERC Data Disclaimer
    AERC On-Line DB AERC Year Book Karen's 5000+ stats Rider/Owner Recolections
    Hall
    Year
    Horse
    Name
    Rider
    Name
    Horse
    Miles
    Ride
    Starts
    Ride
    Compl.
    Best
    Cond.
    1975 Witezarif Donna Fitsgerald 5044 1
    1976 Kosciusko HCC Ted Jeary (HCC)
    1977 Buffalo Bill Nick Mansfield
    1978 El Karbaj Hal Hal
    1979 Caprison Louise Riedel 5300 0
    1980 ?? ??
    1981 ?? ??
    1982 Khazen+/ Becky Hart 4365
    1983 Bandit Smokey Killen 16525 6
    1984 Al Marah Knight Boyd Zontelli
    1985 Champagne Arlene Morris 8035
    1986 Kahill Khai Joe Long 11525 97 97 20
    1987 Bezatal Kathi Theile
    1988 Amir Nezraff+ Nina Warren 5715 30 30 14
    1989 HCC Gazal+\ Bob & Julie Suhr 7930 148 144 17
    1990 RO Grand Sultan (RIO) Becky Hart 10305 145 143 46
    1991 RT Muffin Darla Westlake 9055 128 126 66
    1992 Sierra Fadwah+/ Jim Bumgardner 8405 135 135 9
    1993 C. Lain Winula Jerrilyn Huffman 3945 66 66 7
    1994 RUSHCREEK LAD Trilby Pederson 20925 377 377 4
    1995 Not Awarded N/A
    1996 AA Omner Beverly Grey 8950 153 153 17
    1997 Pieraz (Cash) Valarie Kanavy 3815 52 49 9
    1998 DR Thunder Bask +// Cheri Briscoe 14480 262 260 7
    1999 RushCreek Mark Kris Ruben 8025 125 125 2
    2000 O.T. Kid Curry

    Sharon Dumas 8970 154 151 20
    2001 Mustang Lady Naomi Preston 5255 73 72 6
    2002 Zayante Jackie Bumgardner 13200 252 241 5
    2003 Ramegwa Drubin Stagg Newman 4520 64 53 10
    2004 Sha-Win
    Roberta Harms 10020 181 170 26